8 Vehicles Matching:
Faeton-Moraga-850

Type: | Power |
Condition: | New |
Construction year: | 2015 |
Length: | 8.44 |
Width: | 2.98 |
Draft: | 0.64 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Gasoline |
Power: | 300 hp |
Price :
€ 73,737
Faeton-moraga-790

Type: | Power |
Condition: | New |
Construction year: | 2015 |
Length: | 8.30 |
Width: | 2.94 |
Draft: | 0.57 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Diesel |
Power: | 270 hp |
Price :
€ 79,900
Faeton/F-26

Type: | Power |
Condition: | New |
Construction year: | 2015 |
Length: | 8.26 |
Width: | 2.79 |
Draft: | 0.38 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Gasoline |
Power: | 260 hp |
Price :
€ 53,907
Faeton/F-29

Type: | Power |
Condition: | New |
Construction year: | 2015 |
Length: | 9.16 |
Width: | 2,90 |
Draft: | 0.40 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Gasoline |
Power: | 300 hp |
Price :
€ 62,914
Astondoa 40 open

Type: | Power |
Condition: | New |
Construction year: | 2016 |
Length: | 12.20 |
Width: | 3.60 |
Draft: | 0.90 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 660 |
Price :
€ 259,000
Astondoa 43 HT

Type: | Power |
Condition: | New |
Construction year: | 2014 |
Length: | 13.30 |
Width: | 4.10 |
Draft: | 0.95 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 960 |
Price :
€ 339,000
Astondoa 44Fly

Type: | Power |
Condition: | New |
Construction year: | 2014 |
Length: | 12.95 |
Width: | 4.16 |
Draft: | 0.95 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 740 |
Price :
€ 419,000
Astondoa 53 HT

Type: | Power |
Condition: | New |
Construction year: | 2014 |
Length: | 16.32 |
Width: | 4.6 |
Draft: | .90 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 1600 |
Price :
€ 640,000