21 Vehicles Matching:
Astondoa 67

Type: | Power |
Condition: | Used |
Construction year: | 2009 |
Length: | 20 m |
Width: | 5 m |
Draft: | 0.95 m |
Material: | Plastic |
Number of engines: | 2 |
Power: | 2 x 1360 hp |
Price :
€ 650,000
Astondoa 95 GLX

Type: | Power |
Condition: | Used |
Construction year: | 2001 |
Length: | 28.70 |
Width: | 6.81 |
Draft: | 1.31 |
Material: | Fiberglass |
Number of engines: | 3 |
Fuel type: | Diesel |
Price :
€ 1,200,000
Abacus 62 Fly

Type: | Power |
Condition: | Used |
Construction year: | 2008 |
Length: | 18.66 |
Width: | 5.00 |
Draft: | 1.65 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 2028 |
Price :
€ 619,000
Chaparal 235

Type: | Power |
Condition: | Used |
Construction year: | 2008 |
Length: | 7.20 |
Width: | 2.60 |
Draft: | 0.80 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Gasoline |
Power: | 260 |
Price :
€ 21,500
Hallberg-Rassy

Type: | Sail |
Condition: | Used |
Construction year: | 2011 |
Length: | 8.25 |
Width: | 3.30 |
Draft: | 1.71 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Diesel |
Power: | 22 hp |
Price :
€ 160,000
Sea Ray 515 Sundancer

Type: | Power |
Condition: | Used |
Construction year: | 2007 |
Length: | 15.50 |
Width: | 4.47 |
Draft: | 1.18 |
Material: | Fiberglass |
Number of engines: | 2 |
Power: | 1080 |
Price :
€ 370,000
Bavaria 44 vision

Type: | Sail |
Condition: | Used |
Construction year: | 2007 |
Length: | 13.70 |
Width: | 4.39 |
Draft: | 1.80 |
Material: | Fiberglass |
Number of engines: | 1 |
Fuel type: | Diesel |
Power: | 75 |
Price :
€ 105,000
Bayliner 3055

Type: | Power |
Condition: | Used |
Construction year: | 2005 |
Length: | 9.80 |
Width: | 3.35 |
Draft: | 0.65 |
Material: | Fiberglass |
Number of engines: | 2 |
Fuel type: | Diesel |
Power: | 400 |
Price :
€ 47,900